Fact Sheet
| Project Name | MusicSphere |
| Full Title | A Multimodal Approach for Digitizing, Analyzing, and Simulating Traditional Musical Organs Through 3D Technologies, Acoustic Analysis and Interactive Experiences |
| Grant Agreement ID | 101233618 |
| Programme | Horizon Europe |
| Topic | Culture, Creativity and Inclusive Society (Digital Cultural Heritage) |
| Start Date | 1 October 2025 |
| End Date | 31 March 2029 |
| Duration | 42 Months |
| Total EU Contribution | € 5,994,965.01 |
| CORDIS | https://cordis.europa.eu/project/id/101233618 |
Legal Disclaimer
“Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Research Executive Agency (REA). Neither the European Union nor the granting authority can be held responsible for them.”